Loading
Loading
The Board
Two boards, side by side: what people voted, and what the sourced figures say. They disagree, and the disagreement is the interesting part. Neither is an assessment of anyone.
The fame board
Elo rating, highest first. It records which name people picked more often. That is all it can record.
| Rank | Portrait | Person | Rating | Votes |
|---|---|---|---|---|
| 1 | Dan FriedkinMedia & Entertainment | 1516 | 1 | |
| 2 | Diane HendricksMedia & Entertainment | 1516 | 1 | |
| 3 | Fatih Özmen | 1516 | 1 | |
| 4 | ![]() | Rick J. Caruso | 1516 | 1 |
| 5 | RihannaMedia & Entertainment | 1516 | 1 | |
| 6 | ![]() | Steven SpielbergMedia & Entertainment | 1516 | 1 |
| 7 | Blair Parry-OkedenMedia & Entertainment | 1484 | 1 | |
| 8 | ![]() | Charles KochIndustry | 1484 | 1 |
| 9 | ![]() | Jeffrey LurieMedia & Entertainment | 1484 | 1 |
| 10 | Kim KardashianMedia & Entertainment | 1484 | 1 | |
| 11 | Rakesh Gangwal | 1484 | 1 | |
| 12 | Winifred J. Marquart | 1484 | 1 |
12 people have been voted on. The other 823 are unrated and are not listed here: an unvoted rating is the absence of a rank, not a low one.
The fortune board
Ordered by the sourced figure, highest first.
828 of 835 people carry a figure with a source and a date; the rest are absent from this board rather than placed at the bottom.
| Rank | Portrait | Person | Sourced figure |
|---|---|---|---|
| 1 | ![]() | Elon MuskIndustry | $790Bas of 12 Jun 2026Wikidata (citing beinsure.com)↗ |
| 2 | ![]() | Bernard ArnaultFashion & Luxury | $208Bas of 1 Jan 2024Wikidata (citing forbes.com)↗stale |
| 3 | ![]() | Jeff BezosRetail | $205Bas of 26 Aug 2020Wikidata (citing forbes.com)↗stale |
| 4 | ![]() | Jensen HuangTechnology | $151Bas of 1 Jan 2025Wikidata (citing forbes.com)↗ |
| 5 | ![]() | Warren BuffettFinance | $117Bas of 25 Jul 2023Wikidata (citing forbes.com)↗stale |
| 6 | ![]() | Bill GatesTechnology | $96.5Bas of 1 Jan 2019Wikidata (citing forbes.com)↗stale |
| 7 | ![]() | Mukesh AmbaniIndustry | $83.6Bas of 1 Jan 2023Wikidata (citing forbes.com)↗stale |
| 8 | ![]() | Julia Koch | $81.2Bas of 1 Jan 2025Wikidata (citing forbes.com)↗ |
| 9 | ![]() | Changpeng Zhao | $78.8Bas of 2 Feb 2026Wikidata (citing forbes.com)↗ |
| 10 | Amancio OrtegaFashion & Luxury | $77Bas of 1 Jan 2021Wikidata (citing forbes.es)↗stale | |
| 11 | Françoise Bettencourt MeyersMedia & Entertainment | $74.8Bas of 11 Mar 2022Wikidata (citing forbes.com)↗stale | |
| 12 | ![]() | Mark ZuckerbergTechnology | $69.8Bas of 5 Oct 2019Wikidata (citing bloomberg.com)↗stale |
The distance
A person’s place on one board minus their place on the other. It is a comparison of two lists — one of votes, one of published figures. It is not a claim about anybody, and it says nothing about how any fortune was made.
Ranked higher by vote than by money
Fatih Özmenvote #3money #478
Rick J. Carusovote #4money #397
Steven Spielbergvote #6money #348
Diane Hendricksvote #2money #295
Dan Friedkinvote #1money #229
Ranked higher by money than by vote
Charles Kochmoney #20vote #831
Blair Parry-Okedenmoney #237vote #830
Jeffrey Luriemoney #320vote #832
Rakesh Gangwalmoney #402vote #834
Winifred J. Marquartmoney #474vote #835
The full board
Ordered by Elo rating, highest first. People with no votes are not listed.
Reading the board…
The week
Appearances in decided matchups over a rolling seven-day window, wins and losses alike.
Counting the week…
The method
Tier is a label on the rating, not a separate judgement — it is derived from the number in the Rating column and nothing else.
Legendary2400 and above
Elite2000 – 2399
Veteran1700 – 1999
Contender1400 – 1699
Rising1100 – 1399
Rookiebelow 1100